1PC Threaded ball valve
Material | SUS201, SUS304,SUS316, SUS 304L , SUS 316L(CF8, CF8M),etc. |
Size | 1/4" -4" (DN6-DN100) |
pressure | 1000psi |
Temperature range | -20-300 degree C |
connection | Butt weld |
sealing | PTFE,RPTFE,PPL ETC |
Production process | Investment casting, CNC lathe, Test, Cleaning, Packing, Storage |
Locking | With or without |
Main products | Includes ball valve, leyon valve, check valve, gate valve, strainer, etc. |
Application | Suitable for water, oil, air and some corrosive liquid etc |
Buyer's drawings or designs are available | |
Package | Cartons without pallet |
Cartons with pallet | |
Or as buyer's requirements |
Main parts and terials
No. | Part name | Material | ||
1 | Sealring | PTFE | ||
2 | Ball | 201 304 316 | ||
3 | Sealring | PTFE | ||
4 | Cap | CF8 CF8M WCB | ||
5 | Body | CF8 CF8M WCB | ||
6 | Stem | 201 304 316 | ||
7 | Thrust washer | PTFE | ||
8 | Packing | PTFE | ||
9 | Gland Nut | 201 | ||
10 | Washer | 201 | ||
11 | Nut | 201 | ||
12 | Sleeve | PVC | ||
13 | Handle | 201 |
Configuration dimension
Size | DN | d | L | H | W |
1/4 | 6 | 5 | 40 | 35 | 64 |
3/8 | 10 | 7 | 45 | 37 | 70 |
1/2 | 15 | 9.2 | 53 | 43.5 | 90 |
3/4 | 20 | 13 | 56 | 47 | 90 |
1 | 25 | 15 | 67 | 50 | 103 |
1-1/4 | 32 | 20 | 75 | 57 | 103 |
1-1/2 | 40 | 25 | 81 | 69 | 127 |
2 | 50 | 32 | 93 | 74.5 | 127 |
2-1/2 | 65 | 38 | 110 | 89 | 170 |
3 | 80 | 50 | 132 | 102 | 175 |
4 | 100 | 65 | 185 | 120 | 215 |
{{ title }}
{{ description }}